Who is the package intended for?
Intended for users with a pupil role. The pupil role is added to the user by the school administrator.
Which kits are included in the package?
Package includes 156 kits.
G1 | G2 | G3 | G4 | G5 | G6 | G7 | St7 | G8 | St8 | F1 | F2 | F3 | F4 | Hs | Total | |
agriculture | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
biology | 1 | 1 | 1 | 1 | 4 | |||||||||||
business studies | 1 | 1 | 2 | |||||||||||||
chemistry | 1 | 1 | 1 | 1 | 4 | |||||||||||
christian religious education | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 16 | |||
creative arts | 1 | 2 | 2 | 1 | 6 | |||||||||||
english | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |
environmental activities | 2 | 1 | 1 | 4 | ||||||||||||
geography | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||
home science | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||
hygiene & nutrition activities | 1 | 1 | 1 | 3 | ||||||||||||
islamic religious education | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
kiswahili | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | |||||
mathematics | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 13 | |||||
physical education | 1 | 1 | 1 | 1 | 4 | |||||||||||
physics | 1 | 1 | 1 | 1 | 4 | |||||||||||
Reader | 7 | 3 | 5 | 3 | 1 | 1 | 20 | |||||||||
science | 2 | 2 | 4 | |||||||||||||
science and technology | 1 | 2 | 1 | 4 | ||||||||||||
social studies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
technology | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||
Total | 14 | 9 | 11 | 7 | 22 | 17 | 11 | 8 | 14 | 9 | 8 | 10 | 8 | 8 | 1 | 156 |
How much does the license cost?
The cost varies depending on the period of the user license. Per annum per student the license is KES 3492/- (KES 291/- per month). A monthly licence is KES 500/- per user per month.
When a school buys student licenses, the teacher access is given for free.
For further details about the conditions for free teacher licenses, please contact us vie e-mail (info@opiq.co.ke) or telephone .