Who is the package intended for?
Intended for users with a teacher role, i.e. school teachers who are interested in using Opiq digital learning environment, textbooks and exercise kits in teaching.
Which kits are included in the package?
Package includes 136 kits.
G1 | G2 | G3 | G4 | G5 | G6 | G7 | St7 | G8 | St8 | F1 | F2 | F3 | F4 | Hs | Total | |
agriculture | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
biology | 1 | 1 | 1 | 1 | 4 | |||||||||||
business studies | 1 | 1 | 2 | |||||||||||||
chemistry | 1 | 1 | 1 | 1 | 4 | |||||||||||
christian religious education | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 16 | |||
creative arts | 1 | 2 | 2 | 1 | 6 | |||||||||||
english | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |
environmental activities | 2 | 1 | 1 | 4 | ||||||||||||
geography | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||
home science | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||
hygiene & nutrition activities | 1 | 1 | 1 | 3 | ||||||||||||
islamic religious education | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
kiswahili | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | |||||
mathematics | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 13 | |||||
physical education | 1 | 1 | 1 | 1 | 4 | |||||||||||
physics | 1 | 1 | 1 | 1 | 4 | |||||||||||
science | 2 | 2 | 4 | |||||||||||||
science and technology | 1 | 2 | 1 | 4 | ||||||||||||
social studies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
technology | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||
Total | 7 | 6 | 6 | 7 | 19 | 16 | 10 | 8 | 14 | 9 | 8 | 10 | 8 | 8 | 1 | 136 |
How much does the license cost?
Price per licence depends on the period of order and also if the school purchases access for Students. By ordering minimum of 20 pupil licences, the teacher licence is offered for free.
Per annum price of the teacher licence is KES 10 000/-.
Monthly price of the teacher licence is KES 1000/-.