Authors
Zipporah Muli, Vincent Odhiambo, Lewis Mwalili, Jane Mbugua, Wycliffe OgemboExercises kit’s authors
Zipporah Muli, Vincent Odhiambo, Lewis Mwalili, Jane Mbugua, Wycliffe OgemboPublisher
Kenya Literature Bureau
Included in packages
1. Whole numbers
2. Factors
3. Fractions
Lead |
Chapter |
|---|---|
| 3.1. | Comparing Fractions |
| 3.2. | Arranging Fractions |
| 3.3. | Adding Fractions |
| 3.4. | Subtracting Fractions |
| 3.5. | Multiplying Fractions (1) |
| 3.6. | Multiplying Fractions (2) |
| 3.7. | Reciprocals of Fractions |
| 3.8. | Dividing Fractions |
| 3.9. | Sequence of Fractions |
4. Decimals
5. Squares and square roots
Lead |
Chapter |
|---|---|
| 5.1. | The Squares of Whole Numbers |
| 5.2. | The Squares of Fractions |
| 5.3. | The Squares of Decimals |
| 5.4. | Square Roots of Whole Numbers |
| 5.5. | Working Square Roots of Fractions |
| 5.6. | Working Square Roots of Decimals |
6. Algebra
7. Linear Equations
8. Linear Inequalities
9. Measurements
Lead |
Chapter |
|---|---|
| 9.1. | Pythagorean Relationship |
| 9.2. | Applications of Pythogorean Relationship |
10. Length
Lead |
Chapter |
|---|---|
| 10.1. | Conversion of Units of Length |
| 10.2. | Addition and Subtraction of Units of Length |
| 10.3. | Multiplication Involving Units of Length |
| 10.4. | Division Involving Units of Length |
| 10.5. | Perimeter of Plane Figures |
| 10.6. | Circumference of Circles |
11. Area
Lead |
Chapter |
|---|---|
| 11.1. | Units of Measuring Area |
| 11.2. | Area of a Rectangle |
| 11.3. | Area of a Parallelogram |
| 11.4. | Area of a Rhombus |
| 11.5. | Area of a Trapezium |
| 11.6. | Derivation of the Formula for the Area of a Circle |
| 11.7. | Area of Borders |
| 11.8. | Area of Combined Shapes |
12. Volume And Capacity
13. Time, Distance and Speed
14. Temperature
15. Money
Lead |
Chapter |
|---|---|
| 15.1. | Profit and Loss |
| 15.2. | Percentage Profit |
| 15.3. | Percentage Loss |
| 15.4. | Discount |
| 15.5. | Percentage Discount |
| 15.6. | Commission |
| 15.7. | Percentage Commission |
| 15.8. | Interpreting Bills at Home |
| 15.9. | Preparing Bills |
| 15.10. | Postal Charges (1) |
| 15.11. | Postal Charges (2) |
| 15.12. | Mobile Money Services and Transactions |
16. Geometry
Lead |
Chapter |
|---|---|
| 16.1. | Angles on a Straight Line |
| 16.2. | Angles at a Point |
| 16.3. | Angles on a Transversal |
| 16.4. | Angles in a Parallelogram |
| 16.5. | Angle Properties of Polygons |
| 16.6. | Exterior Angles and the Number of Sides of a Polygon |
| 16.7. | Solving Angles and Sides of Polygons |
17. Geometrical Constructions
18. Data Handling And Probability
Lead |
Chapter |
|---|---|
| 18.1. | Meaning and Collection of Data |
| 18.2. | Frequency Distribution Table |
| 18.3. | Suitable Scales for Graphs of Data |
| 18.4. | Pictographs of Data |
| 18.5. | Bar Graph Data |
| 18.6. | Interpretation of Bar Graphs |
| 18.7. | Pie Charts of Data |
| 18.8. | Interpretation of Pie Charts |
| 18.9. | Line Graph of Data |
| 18.10. | Interpretation of Travel Graphs |
-
The study kit contains 134 chapters and 720 exercises of which 543 are in the chapters and 177 in the task exercises.
-
Authors
Zipporah Muli, Vincent Odhiambo, Lewis Mwalili, Jane Mbugua, Wycliffe Ogembo -
Exercises kit’s authors
Zipporah Muli, Vincent Odhiambo, Lewis Mwalili, Jane Mbugua, Wycliffe Ogembo -
Subject
Mathematics -
Grade
Grade 7 -
Kit's language
English -
Publisher
Kenya Literature Bureau -
Included in packages