Authors
Alex Kihugu, Franco Munene, Ian Mwendwa, Linnet Maundu, Magdaline Aludo, Maureen Wawira, Pauline WainainaExercises kit’s authors
Alex Kihugu, Franco Munene, Ian Mwendwa, Linnet Maundu, Magdaline Aludo, Maureen Wawira, Pauline WainainaPublisher
Kenya Literature Bureau
Included in packages
-
The study kit contains 87 chapters and 147 exercises of which 102 are in the chapters and 45 in the task exercises.
-
Authors
Alex Kihugu, Franco Munene, Ian Mwendwa, Linnet Maundu, Magdaline Aludo, Maureen Wawira, Pauline Wainaina -
Exercises kit’s authors
Alex Kihugu, Franco Munene, Ian Mwendwa, Linnet Maundu, Magdaline Aludo, Maureen Wawira, Pauline Wainaina -
Subject
Science and technology -
Grade
Grade 6 -
Kit's language
English -
Publisher
Kenya Literature Bureau -
Included in packages
1. Living Things: Plants
2. Living Things. Animals: Invertebrates
Lead |
Chapter |
---|---|
2.1. | Animals |
2.2. | Categorising Invertebrates (1) |
2.3. | Categorising Invertebrates (2) |
2.4. | Check your Progress |
2.5. | Insects, spiders and ticks |
2.6. | Millipedes and centipedes |
2.7. | Check Your Progress |
2.8. | Safety precautions when handling invertebrates |
3. Living Things. The Human Body: The Circulatory System
Lead |
Chapter |
---|---|
3.1. | Circulatory System |
3.2. | The Human Heart |
3.3. | Blood Vessels |
3.4. | Types of blood vessels in the circulatory system |
3.5. | How blood flows in the circulatory system |
3.6. | Plasma, red blood cells and white blood cells |
3.7. | Blood Groups |
3.8. | Blood Transfusion |
3.9. | How to find out your blood group |
3.10. | Check Your Progress |
4. Living Things. The Human Body: The Reproductive System
Lead |
Chapter |
---|---|
4.1. | Reproductive Systems (1) |
4.2. | Reproductive Systems (2) |
4.3. | The Functions of the Reproductive Systems |
4.4. | Check Your Progress |
4.5. | Physical Changes in Boys & Girls During Adolescence |
4.6. | Check Your Progress |
4.7. | Summary |
4.8. | Observing Hygiene |
4.9. | Check Your Progress |
5. Environment
Lead |
Chapter |
---|---|
5.1. | Water Conservation |
5.2. | Using Water Wisely |
5.3. | Why we should use water wisely |
5.4. | Various ways of water conservation |
5.5. | Reusing water in our homes and in the community |
5.6. | Community Service Learning |
6. Computing Devices: Handling Data
Lead |
Chapter |
---|---|
6.1. | Spreadsheets |
6.2. | Using Computer Devices to Create Spreadsheets |
6.3. | Spreadsheet Programs |
6.4. | Open and run a Spreadsheet program |
6.5. | Rows and Columns in a Spreadsheets |
6.6. | Entering data in a spreadsheet |
6.7. | Editing a document in Spreadsheet |
6.8. | Simple addition of data in spreadsheets |
6.9. | Check My Progress |
7. Matter
Lead |
Chapter |
---|---|
7.1. | Properties of Matter |
7.2. | Check Your Progress |
7.3. | Summary |
7.4. | Community Service Learning |
7.5. | Expansion and Contraction of Liquids |
7.6. | Application of expansion and contraction of matter |
7.7. | Check Your Progress |
7.8. | Develop Interest: Learn more |
7.9. | Matter: Composition of Air |
7.10. | Summary |
7.11. | Presence of Oxygen in Air |
7.12. | Applying knowledge in life-saving situations |
7.13. | The Uses of Air |
7.14. | The use of air in plants |
7.15. | Uses of gases present in air |
7.16. | Develop Interest |
7.17. | Check Your Progress |
8. Force and Energy
9. Extras
Lead |
Chapter |
---|---|
9.1. | Definitions |
9.2. | Glossary |